EFD Ferrite Core
If what your need is not listed below, please don't hestitate to contact us.
- Direct Factory Price
- 20-year Produce Experience
- High frequency and low-loss
- 3-time Quality Test
- RoSH,SGS
- Supply both the ferrite core and bobbin.
EFD磁芯
EFD CORES
尺寸(Dimensions)
规格 (Type) | 尺 寸(Dimensions) (unit:mm) | ||||||
A | B | C1 | C2 | D | E | F | |
EFD15 | 15.50±0.40 | 15.56±0.30 | 7.80±0.15 | 6.00±0.10 | 11.30±0.35 | 5.50±0.15 | 11.40±0.50 |
EFD20 | 20.00±0.55 | 20.00±0.30 | 6.65±0.15 | 3.60±0.15 | 15.40±0.50 | 8.90±0.20 | 15.40±0.50 |
EFD21 | 21.40±0.55 | 20.92±0.30 | 10.46±0.15 | 8.10±0.15 | 21.60±0.50 | 10.10±0.20 | 21.40±0.50 |
EFD25 | 26.10±0.50 | 25.40±0.40 | 12.60±0.30 | 10.30±0.20 | 20.00±0.40 | 11.50±0.20 | 20.20±0.40 |
EFD31 | 31.68±0.50 | 30.94±0.40 | 15.50±0.30 | 11.74±0.20 | 24.46±0.40 | 14.56±0.20 | 23.10±0.40 |
磁芯参数(Core Set Parameters)
规格(Type) | C1(mm-1) | Le(mm) | Ae(mm2) | Ve(mm3) | W(g/set) |
EFD15 | 2.27 | 34.0 | 15.0 | 510.00 | 2.5 |
EFD20 | 1.52 | 47.0 | 31.0 | 1457.00 | 7.0 |
EFD21 | 1.48 | 48.5 | 35.0 | 1668.00 | 8.0 |
EFD25 | 0.80 | 59.3 | 74.5 | 4417.85 | 22.0 |
EFD31 | 0.58 | 69.8 | 88.5 | 5448.56 | 28.0 |
磁芯性能(Electrical Characteristics)
规格 (Type) | 材料(Material) | ||||||
PC30 | PC40 | PC44 | PC45 | 5K | 7K | 10K | |
AL | AL | AL | AL | AL | AL | AL | |
EFD15 | 920 | 850 | 890 | 920 |
| 1750 |
|
EFD20 | 1400 | 1300 | 1350 | 1400 |
|
|
|
EFD21 | 1400 | 1300 | 1350 | 1400 |
|
|
|
EFD25 | 2900 | 2650 | 2750 | 2900 |
|
|
|
EFD31 | 4350 | 3680 | 3890 | 4350 |
|
|
|
AL-value( n H/ ±25%):1kHz,0.25V,100Ts,25±3ºC
- EQ Ferrite Core
- ATQ Ferrite Core
- POT Ferrite Core
- IRON CORE
- Bobbin
- Customizable Transformer
- Choke Coil Line Filters
- Customized high-frequence induct...
- Ni-Zn Material for EMI-suppresso...
- Ni-Zn Inductance Material 镍锌射...
- Mn-Zn Ferrite Material Character...
- PC30 Material Characteristics
- PC40 Material Characteristics
- 5K,7K,10K Material Characteristi...
- 12K-15K Material Characteristics...
- Phenolic Bobbin Composition 电木...
Customer Manager:Jeffy Liang
E-mail:917843864@qq.com
Mobile:+86-13929030488
Tel:+86-0750-3130588 Fax:+86-0750-3130599
QQ:917843864
Skype:Jeffy Liang
Add:No117 Yadigongguan, Peng'Jiang Dis., Jiangmen, Guangdong Province
粤ICP备2025381055号-1
◎Welcome to leave a message! 欢迎留言给我们!