DR2W Ferrite Core
If what your need is not listed below, please don't hestitate to contact us.
- Direct Factory Price
- 20-year Produce Experience
- High frequency and low-loss
- 3-time Quality Test
- RoSH,SGS
- Supply both the ferrite core and bobbin.
工字磁芯
DRUM FERRITE CORES
Material: JPL
规格 (Type) | 尺寸(Dimensions) | 针长 L/W (mm) | ||||||
ΦA | B | ΦC | D | E | P | ΦL | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
DR2W4*6 | 4.0±0.20 | 6.0±0.30 | 2.0±0.15 | 3.0±0.2 | 1.5±0.15 | 2.0 | 1.0 | 0.5*13.5*13.5 |
DR2W5*7 | 5.0±0.20 | 7.0±0.30 | 2.5±0.2 | 7.6±0.2 | 1.82±0.15 | 3.1 | 1.0 | 0.6*13.5*13.5 |
DR2W6*8 | 6.0±0.2 | 8.0±0.3 | 2.5±0.2 | 4.0±0.2 | 2.00±0.15 | 3.0 | 1.2 | 0.6*13.5*13.5 |
DR2W8*10 | 8.0±0.2 | 10.0±0.3 | 3.5±0.2 | 5.5±0.2 | 2.25±0.15 | 5.0 | 1.2 | 0.6*13.5*13.5 |
DR2W9*12 | 9.0±0.3 | 12.0±0.3 | 4.0±0.2 | 7.0±0.2 | 2.50±0.15 | 5.0 | 1.4 | 0.6*15*15 |
DR2W10*10 | 10.0±0.3 | 10.0±0.3 | 4.0±0.2 | 6.0±0.2 | 2.10±0.15 | 5.5 | 1.4 | 0.8*15*15 |
DR2W10*12 | 10.0±0.3 | 12.0±0.3 | 4.0±0.2 | 7.0±0.2 | 2.50±0.15 | 6.0 | 1.4 | 0.8*18*18 |
DR2W10*16 | 10.0±0.20 | 16.0±0.3 | 5.0±0.15 | 10.0±0.15 | 3.00±0.15 | 6.0 | 1.4 | 0.8*15*15 |
DR2W12*15 | 12.0±0.3 | 15.0±0.4 | 6.0±0.2 | 10.0±0.2 | 2.50±0.15 | 8.0 | 1.6 | 0.8*15*15 |
DR2W12*16 | 12.0±0.30 | 16.0±0.3 | 6±0.15 | 10.0±0.13 | 3.00±0.15 | 7.5 | 1.6 | 0.8*15*15 |
DR2W14*15 | 14.0±0.3 | 15.0±0.4 | 8.0±0.2 | 9.0±0.2 | 3.00±0.15 | 8.0 | 1.6 | 1.0*17*17 |
DR2W16*18 | 16.0±0.25 | 18.0±0.4 | 10.0±0.2 | 13.0±0.3 | 2.5±0.2 | 10.0 | 1.6 | 1.0*17*17 |
DR2W18*22 | 18.0±0.25 | 22.0±0.4 | 11.0±0.2 | 16.0±0.3 | 3.0±0.2 | 11.3 | 1.6 | 1.0*17*17 |
- EQ Ferrite Core
- ATQ Ferrite Core
- POT Ferrite Core
- IRON CORE
- Bobbin
- Customizable Transformer
- Choke Coil Line Filters
- Customized high-frequence induct...
- Ni-Zn Material for EMI-suppresso...
- Ni-Zn Inductance Material 镍锌射...
- Mn-Zn Ferrite Material Character...
- PC30 Material Characteristics
- PC40 Material Characteristics
- 5K,7K,10K Material Characteristi...
- 12K-15K Material Characteristics...
- Phenolic Bobbin Composition 电木...
Customer Manager:Jeffy Liang
E-mail:917843864@qq.com
Mobile:+86-13929030488
Tel:+86-0750-3130588 Fax:+86-0750-3130599
QQ:917843864
Skype:Jeffy Liang
Add:No117 Yadigongguan, Peng'Jiang Dis., Jiangmen, Guangdong Province
粤ICP备2025381055号-1
◎Welcome to leave a message! 欢迎留言给我们!